Garud Zep Academy is the best coaching center in India. Our students not only just clear the exams but also manage to get a high rank which in turn helps them to get the job of their dream. In order to achieve their dream we try our level best to maintain our standards. At Garud Zep Academy the only thing that we have to offer is the ‘Best’ for our candidates as we never compromise with the quality of education we provide, which in turns keep us as a market leader in SSC.
Staff Selection Commission (SSC) an organization under Government of India to recruit staff for various posts in the various Ministries, Departments and Subordinate Offices.SSC conducts Combined Graduate Level (CGL) examination for the recruitment of Grade “B” and “C” categories posts in various Government Ministries, Departments and Offices. Every year, lots of candidates apply for the CGL exam.
Group | Posts | Ministries/Department | Grade Pay | Gross Salary | In Hand Salary |
---|---|---|---|---|---|
Group “B” | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | 4,800 | 54,864 – 61,424 | 50,725 – 57,285 |
Group “B” | Assistant Audit Officer | Central Secretariat Service | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Central Vigilance Commission | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Intelligence Bureau | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Ministry of Railway | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Ministry of External Affairs | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | AFHQ | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Inspector (Central Excise) | CBEC | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Inspector (Preventive Officer) | CBEC | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Inspector (Examiner) | CBEC | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Assistant | Other Ministries/ Departments | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Sub Inspector | Central Bureau of Investigation | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Inspector of Posts | Department of Post | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Statistical Investigator Gr.II | Ministry of Statistics & Prog. Implementation. | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “B” | Inspector | Central Bureau of Narcotics | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “B” | Sub Inspector | National Investigation Agency (NIA | 4,200 | 32,667 – 37,119 | 29,455 – 33,907 |
Group “C” | Inspector (Income Tax) | CBDT | 4,600 | 41,003 – 46,183 | 36,864 – 42,044 |
Group “C” | Auditor | Offices under CAG | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Auditor | Offices under CGDA | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Auditor | Offices under CGA & others | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CAG | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Accountant/ Junior Accountant | Offices under CGA & others | 2,800 | 27,766 – 31,790 | 25,123 – 29,147 |
Group “C” | Sr. Secretariat Assistant | Central Govt. Offices/Ministries other than CSCS cadres | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Tax Assistant | CBDT | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Tax Assistant | CBDT | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Compiler | Registrar General of India | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Group “C” | Sub Inspector | Central Bureau of Narcotics | 2,400 | 24,446 – 28,180 | 22,121 – 25,855 |
Eligibility criteria are the conditions which candidates need to fulfil to apply SSC CGL exam, eligibility criteria mention below:
• Educational Qualification – Bachelor’s Degree from a recognized University or equivalent.
• Age Limit – age of candidate should be 20 to 30 years. Age relaxation is provided to reserved category as per the Government rule.
• Tier-1: Written Examination (Objective Type) (200 Marks)
• Tier-2: Written Examination (Objective Type) (each paper carry 200 marks)
• Tier-3: Written Examination (Descriptive Type) (100 Marks)
• Tier-4: Computer Test / Skill Test (wherever applicable)
Sr. No. | Subject | No. of Ques. | Marks | Time |
---|---|---|---|---|
1 | General Intelligence & Reasoning | 25 | 50 | 75 Minutes |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Apptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 120 |
Sr. No. | Subject | No. of Ques. | Marks | Time |
---|---|---|---|---|
1 | Quantitative Abilities | 100 | 200 | 2 hrs |
2 | English Language & Comprehension | 200 | 200 | |
Total | 300 | 400 |
• Exam is descriptive type and will be conducted offline.
• Candidates need to write Essay / Précis / Letter / Application Writing etc.
• Exam carries 100 marks and exam duration is 60 minutes and exam duration will be 80 minutes for “VH” and “Cerebral Palsy” candidates.
•
General Intelligence:-
It would include questions of both verbal and non-verbal type. The test will include questions on Semantic Analogy, Symbolic operations, Symbolic/Number Analogy,
Trends, Figural Analogy, Space Orientation ,Semantic Classification, Venn Diagrams, Symbolic/Number Classification, Drawing inferences,Figural Classification, Punched hole/pattern-folding & unfolding , Semantic Series, Figural Pattern – folding and completion, Number Series, Embedded figures, Figural Series, Critical Thinking, Problem Solving, Emotional Intelligence, Word Building, Social Intelligence, Coding and de-coding, Other sub-topics, if any Numerical operations.
English Language:-
Spot the Error, Fill in the Blanks, Synonyms/Homonyms, Antonyms, Spellings/ Detecting Mis-spelt words, Idioms & Phrases, One word substitution, Improvement of Sentences, Active/ Passive Voice of Verbs, Conversion into Direct/Indirect narration, Shuffling of Sentence parts, Shuffling of Sentences in a passage, Cloze Passage, Comprehension Passage.
ARITHMETIC:
Number Systems: Computation of Whole Number, Decimal and Fractions, Relationship between numbers
Fundamental Arithmetical Operations: Percentages, Ratio and Proportion, Square roots, Averages, Interest (Simple and Compound), Profit and Loss, Discount, Partnership Business, Mixture and Allegation, Time and distance, Time and work.
ALGEBRA:Basic algebraic identities of School Algebra and Elementary surds (simple problems) and Graphs of Linear Equations.
GEOMETRY: Familiarity with elementary geometric figures and facts:
Triangle and its various kinds of centres, Congruence and similarity of triangles, Circle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circles.
MENSURATION: Triangle, Quadrilaterals, Regular Polygons, Circle, Right Prism, Right Circular Cone, Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped, Regular Right Pyramid with triangular or square Base.
TRIGONOMETRY: Trigonometry, Trigonometric ratios, Complementary angles, Height and distances (simple problems only) Standard Identities like sin20 + Cos20=1 etc.,
STATISTICAL CHARTS : Use of Tables and Graphs: Histogram, Frequency polygon, Bar-diagram, Pie-chart
Questions are designed to test the candidate‟s general awareness of the environment around him and its application to society. Questions are also designed to test knowledge of current events and of such matters of everyday observation and experience in their scientific aspect as may be expected of an educated person. The test will also include questions relating to India and its neighbouring countries especially pertaining to History, Culture, Geography, Economic Scene, General policy and scientific research.